Cotton Blend Range
Age | Actual chest (in) | Actual chest (in) | Actual chest (in) | Actual chest (in) | Actual chest (in) |
---|---|---|---|---|---|
Polo Shirt | Sweatshirt | T Shirt | Fleece | Reversible Jacket | |
3-4y | 24 | 25 | 24 | 25 | 25 |
5-6y | 26 | 26 | 26 | 26 | 26 |
7-8y | 28 | 28 | 28 | 28 | 28 |
9-10y | 30 | 30 | 30 | 30 | 30 |
11-12 | 32 | 32 | 32 | 32 | 32 |
13y | 34 | 34 | 34 | 34 | |
S | 36 | 36 | 35 | 36 | 36 |
M | 39 | 39 | 38 | 39 | 39 |
L | 43 | 43 | 42 | 43 | 43 |
XL | 47 | 47 | 46 | 47 | 47 |
XXL | 51 | 51 | 51 | 51 | 51 |
Acrylic Blend Sweatshirt/Cardigan/Polo
Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
Fits Age | 2/3 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13 | XXS | XS | S | M | L | XXL |
Boys Trousers
Size | 1/2 | 2/3 | 3/4 | 4/5 | 5/6 | 6/7 |
Waist (IN) | 19 | 20 | 20 | 21 | 22 | 22.5 |
Inside Leg | 15 | 16 | 18 | 19 | 20 | 21 |
Size | 7/8 | 8/9 | 9/10 | 10/11 | 11/12 | 12/13 |
Waist (IN) | 23 | 24 | 25 | 26 | 28 | 28 |
Inside Leg | 22 | 24 | 25 | 26 | 28 | 29 |